First-Time Home Buyer Programs by County
Barrett serves first-time buyers across 8 Tampa Bay area counties. Each county has different median prices, tax rates, and USDA eligibility. Pick your county below to see exactly which programs apply, what starter homes cost, and how to stack assistance for maximum savings.
Every county qualifies for FHA, VA, conventional 3%-down, Hometown Heroes ($10,000 minimum, up to $35,000), HFA Preferred PLUS, FL Assist, and county SHIP assistance. USDA $0-down eligibility varies by address.
Hillsborough County
View programs →
Pinellas County
View programs →
Pasco County
View programs →
Polk County
View programs →
Manatee County
View programs →
Sarasota County
View programs →
Citrus County
View programs →
Hernando County
View programs →
County-by-County Comparison
| County | Median Price | Starter Range | Tax Rate | USDA |
|---|---|---|---|---|
| Hillsborough County | $380,000 | $280,000 - $350,000 | ~1.05% | Limited |
| Pinellas County | $350,000 | $260,000 - $330,000 | ~0.95% | Limited |
| Pasco County | $340,000 | $250,000 - $320,000 | ~1.0% | Yes |
| Polk County | $300,000 | $220,000 - $280,000 | ~0.98% | Yes |
| Manatee County | $400,000 | $300,000 - $370,000 | ~0.92% | Limited |
| Sarasota County | $430,000 | $320,000 - $400,000 | ~0.89% | Limited |
| Citrus County | $270,000 | $200,000 - $250,000 | ~0.87% | Yes |
| Hernando County | $290,000 | $220,000 - $270,000 | ~0.91% | Yes |
Not sure which county fits your budget?
Barrett covers all 8 counties. Free eligibility check tells you exactly which programs you qualify for, 2 minutes.
Am I Eligible?Or call Barrett directly: (813) 733-7907